MEASUREMENTS
Knife Type | Blade Length | Handle Length | Total Length | Blade Thickness | Blade Width | Net Weight |
---|---|---|---|---|---|---|
3.5" Paring Knife | 3.5 in | 4.5 in | 8 in | 0.09 in (2.2mm) | 0.82 in | 0.2 lbs |
5" Utility Knife | 5 in | 4.5 in | 9.5 in | 0.09 in (2.2mm) | 0.82 in | 0.2 lbs |
7" Nakiri Knife | 7 in | 5 in | 12 in | 0.09 in (2.2mm) | 2 in | 0.54 lbs |
7" Santoku Knife | 7 in | 5 in | 12 in | 0.09 in (2.2mm) | 1.8 in | 0.51 lbs |
8" Slicing Knife | 7 in | 5 in | 12 in | 0.09 in (2.2mm) | 1.18 in | 0.42 lbs |
8" Kiritsuke Knife | 8 in | 5 in | 13 in | 0.09 in (2.2mm) | 1.85 in | 0.5 lbs |
8" Chef's Knife | 8 in | 5 in | 13 in | 0.09 in (2.2mm) | 1.7 in | 0.48 lbs |
Pro tips: Don't use your expensive Damascus kitchen knife to handle frozen items or chop bones directly. It is well suited for non-hard ingredients such as vegetables, fruits, and meat, etc.